<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Computers &#187; Javascript</title>
	<atom:link href="http://www.devclarity.com/category/6-blog/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devclarity.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Javascript Curvy Corners Mootools Version</title>
		<link>http://www.devclarity.com/2010/04/curvy-corners-mootools/</link>
		<comments>http://www.devclarity.com/2010/04/curvy-corners-mootools/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:03:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Files]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.devclarity.com/?p=476</guid>
		<description><![CDATA[What is CurvyCorners? A free JavaScript library for creating gorgeous rounded corners for HTML block elements i.e. DIVs. Supports anti-aliasing, borders and background images. Currently Firefox, Safari and Chrome have limited support for the proposed CSS3 border-radius selector. This is an awesome library, simply include the script tag and code your css with CSS3 rounded [...]]]></description>
			<content:encoded><![CDATA[<h2>What is CurvyCorners?</h2>
<p>A free JavaScript library for creating gorgeous rounded corners for HTML block elements i.e. DIVs. Supports anti-aliasing, borders and background images.</p>
<p>Currently Firefox, Safari and Chrome have limited support for the proposed CSS3 border-radius selector.</p>
<p><strong>This is an awesome library, simply include the script tag and code your css with CSS3 rounded corner properties and it automatically detects IE and rounds the corners for you.</strong></p>

<p><strong>Script tag:</strong><pre class="brush: xml; title: ; notranslate">&lt;script src=&quot;js/curvycorners-moo.js&quot; type=&quot;text/javascript&quot;&gt;&lt;/script&gt;</pre>

<strong>Sample CSS:</strong><pre class="brush: css; title: ; notranslate">.navbar {width: 980px; border: 1px solid #555; -moz-border-radius:3px; -webkit-border-radius:3px; }</pre></p>

<p><strong>For more information please see the authors home page:</strong>
<a href="http://www.curvycorners.net/">http://www.curvycorners.net/</a></p>

<h2>Mootools Version</h2>
<p>There is an <strong>addEvent</strong> inside the Curvy Courners JS module, I replaced this with <a href="http://mootools.net/" target="_blank">Mootools </a>code so it no longer causes a conflict.</p>

Note: There is a file embedded within this post, please visit this post to download the file.]]></content:encoded>
			<wfw:commentRss>http://www.devclarity.com/2010/04/curvy-corners-mootools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gallery extension for BlogEngine</title>
		<link>http://www.devclarity.com/2009/06/gallery-extension-for-blogengine/</link>
		<comments>http://www.devclarity.com/2009/06/gallery-extension-for-blogengine/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:55:00 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[BlogEngine / Wordpress]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">/blog/post/Lightbox-2-extension-for-BlogEngine.aspx</guid>
		<description><![CDATA[Paul Tumelty wrote a very nice BlogEngine component that creates a page of Lightbox 2 links dynamically from a directory of images. I have added to this extension, you can now pass in a &#8220;SetName&#8221; to define a set of images.  Defining a set of images in lightbox allows you to use the built in [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Tumelty wrote a very nice BlogEngine component that creates a page of Lightbox 2 links dynamically from a directory of images.</p>
<p>I have added to this extension, you can now pass in a &#8220;SetName&#8221; to define a set of images.  Defining a set of images in lightbox allows you to use the built in Previous and Next capabilities of Lightbox 2.</p>
<p>I also noticed an error with thumbnail generation, it was hard coded to a value of 75, that has been fixed as well.</p>
<p>Get the Lightbox JS <a title="Lightbox 2" href="http://www.huddletogether.com/projects/lightbox2/" target="_blank">here</a><br />
Get the Gallery extension <a title="Lightbox Extention" href="http://www.tumelty.com/blog/post/2008/02/BlogEngineNet-Gallery-User-Control---Version-10-Released.aspx" target="_blank">here</a></p>
<p>Download the update<br />
Note: There is a file embedded within this post, please visit this post to download the file.</p>
<p>I also had an issue with Prototype interfering with lightbox (making the application appear not to work).  If this happens to you simply update the blog.js file in your installation root directory of BlogEngine to correct this error.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devclarity.com/2009/06/gallery-extension-for-blogengine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Sidebar Gadget</title>
		<link>http://www.devclarity.com/2007/11/vista-sidebar-gadget/</link>
		<comments>http://www.devclarity.com/2007/11/vista-sidebar-gadget/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 04:49:00 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Files]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mount Washington]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">/blog/post/Vista-Sidebar-Gadget.aspx</guid>
		<description><![CDATA[There is an observatory close to where I live called the &#8220;Mount Washington Observatory&#8221; (http://www.mountwashington.org/). It just so happens to be located on top of Mount Washington who would have thought it? Anyway, they post pictures every 15 minutes from the five different public cameras located across on the property. I thought it would be [...]]]></description>
			<content:encoded><![CDATA[<p>There is an observatory close to where I live called the &#8220;Mount Washington Observatory&#8221; (<a href="http://www.mountwashington.org/" target="_blank">http://www.mountwashington.org/</a>). It just so happens to be located on top of Mount Washington who would have thought it? Anyway, they post pictures every 15 minutes from the five different public cameras located across on the property. I thought it would be cool to make them into a Vista slide show gadget, while adhering to bandwidth conservation. The images the gadget uses are pulled from a mirror site (I mirror them on this server, http://devclarity.com/MWO) so not to choke MWOs bandwidth. The images will cycle often (configurable) but will only be updated every 15 minutes, there is also a time each day where no new images will be processed (9pm to 3am, the cams have trouble seeing in the dark <img src='http://www.devclarity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).</p>
<p><strong>Updates<br />
</strong>Nov 26 2007: Minor Bug Fixes<br />
Dec 20 2008: Fixed image overflow</p>
<p><strong>Credits</strong><br />
My friend Kirk for doing up the graphics and Mount Washington (of course) for posting the images in the first place.</p>
<p><strong>Screen shot </strong>(It&#8217;s dusk so the image is dark, you can zoom in by clicking on the image)</p>
<p><a href="/wp-content/uploads/2007/11/MtWashington-gadget.png"><img class="alignnone size-full wp-image-193" title="MtWashington-gadget" src="http://www.devclarity.com/wp-content/uploads/2010/01/MtWashington-gadget.png" alt="" width="130" height="118" /></a></p>
<p><strong>Download Link</strong></p>
<p><span style="font-size: small;">This gadget is defunt, the image mirror no longer exists.</span></p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.devclarity.com/2007/11/vista-sidebar-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Clickr (Simon) in Adobe Air</title>
		<link>http://www.devclarity.com/2007/09/mad-clickr-simon-in-adobe-air/</link>
		<comments>http://www.devclarity.com/2007/09/mad-clickr-simon-in-adobe-air/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 03:28:00 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">/blog/post/Mad-Clickr-(Simon)-in-Adobe-Air.aspx</guid>
		<description><![CDATA[Adobe Air is a way to run web applications on your desktop while proving a means, for the web developer, to control the local system (Play sounds, write to files etc).  Anyway I wanted to give this new gadget a try, I have to say I wasn&#8217;t impressed with the technology.  I have been writing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2007/09/MadClickr.png"><img class="alignright size-medium wp-image-188" title="MadClickr" src="http://devclarity.com/wp-content/uploads/2007/09/MadClickr-267x300.png" alt="" width="267" height="300" /></a><span style="font-family: verdana,geneva; font-size: x-small;">Adobe Air is a way to run web applications on your desktop while proving a means, for the web developer, to control the local system (Play sounds, write to files etc).  Anyway I w</span><span style="font-family: verdana,geneva; font-size: x-small;">a</span><span style="font-family: verdana,geneva; font-size: x-small;">nted to give this new gadget a try, I have to say I wasn&#8217;t impressed with the technology.  I have been writing web applications for desktop use long before Adobe Air, and while Air does give you access to some areas of the system a web app would not normally have I didn&#8217;t find it to be an earth shattering development like Adobe would have you think.</span></p>
<p><span style="font-family: verdana,geneva; font-size: x-small;"> Anyway, I wrote this Simon like game to give the technology a spin.  By no means is this a great game mind you (it even looks a little cheesy, like it belongs in the 70&#8242;s [doh]).  But without further adue here is Mad Clickr.  (If nothing more you can take it apart and look at the JS)</span></p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.devclarity.com/2007/09/mad-clickr-simon-in-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

